Used Inventory
2020 BACKCOUNTRY X 850 E- - Ski-Doo
$9,500.00
Availability | In Stock |
Usage | 3329 Miles |
Stock # | 000034 |
Style | Hybrid |
Vin | 2BPSUXLB9LV000034 |
2021 RENEGADE X 850 E-TEC - Ski-Doo
$10,400.00
Availability | In Stock |
Usage | 5643 Miles |
Stock # | 000061 |
Style | Performance |
Vin | 2BPSUWML8MV000061 |
Availability | In Stock |
Usage | Used |
Stock # | 000106 |
Style | Snowmobile |
Vin | 2BPSUUJA0JV000106 |
Engine Type | Rotax® 850 E-TEC® |
2015 renegade 600 etec - Ski-Doo
$4,499.00
Availability | In Stock |
Usage | 5800 Miles |
Style | Snowmobile |
Engine Type | Rotax® 600 H.O. E-TEC |
Track Dimensions | 15 in. (381 mm) W x 137 in. (3487 mm) x 1.25 in. (31.8 mm) H |
Ski Stance | 42.4 in. (1077 mm) |
2021 renegade xrs 850 - Ski-Doo
$10,499.00
Availability | In Stock |
Usage | 3200 Miles |
Style | Snowmobile |
Engine Type | 850 E-TEC® |
Track Dimensions | 137 x 15 x 1.25 in. (3,487 x 381 x 32 mm) |
Ski Stance | 42.1 - 43 - 43.9 in. (1,069 - 1,092 - 1,115 mm) |
2005 grand touring 600 sdi - Ski-Doo
$2,999.00
Availability | In Stock |
Usage | 4100 Miles |
Style | Touring |
2020 Maverick sport 1000r dps - Can-Am
$11,999.00
Availability | In Stock |
Usage | 2500 Miles |
Style | Side x Side |
Engine Type | 100 hp, Rotax® 976 cc, V-twin, liquid cooled |
Displacement | 976 cc |
Transmission | Quick Response System (QRS) CVT with high airflow ventilation and Electronic Drive Belt Protection Extra-L / H / N / R / P |
2015 Tyrex 800 le - Kawasaki
$6,999.00
Availability | In Stock |
Usage | 5500 Miles |
Style | Side x Side |
Engine Type | 90-deg., four-stroke V-twin |
Displacement | 783cc |
Transmission | Continuously variable belt-drive transmission with high and low range, reverse, and a wet centrifugal clutch |
2022 ryker sport 900 with acc - Can-Am
$9,999.00
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Usage | 1900 Miles |
Cooling | Liquid |
Displacement | 900 cc |
Dry Weight | 642 lb. (291 kg) |
2022 Mach Z 900 Turbo R - Ski-Doo
$16,999.00
Availability | In Stock |
Usage | 2301 Miles |
Stock # | 001115 |
Style | Snowmobile |
Vin | 2bpsdznb9nv001115 |
Engine Type | 900 ACE™ Turbo R |
2023 RENEGADE ENDURO 900 TURBO R - Ski-Doo
$15,999.00
Availability | In Stock |
Usage | 1549 Miles |
Stock # | 000269 |
Style | Performance |
Vin | 2BPSDPPA4PV000269 |
2023 X TERRAIN 850 - Lynx
$16,900.00
Availability | In Stock |
Usage | 191 Hours |
Stock # | 000322 |
Style | Performance |
Availability | In Stock |
Usage | 1800 Miles |
Style | ATV |
Engine Type | ProStar 4-Stroke DOHC Single Cylinder |
Displacement | 567cc |
Transmission | Automatic PVT P/R/N/L/H In-line Shifting |
2021 BRUTEFORCE 750 - Kawasaki
$7,999.00
Availability | In Stock |
Usage | 99 Miles |
Style | Utility |
2015 RXPX 260 - Sea-Doo
$10,900.00
Availability | In Stock |
Usage | 86 Hours |
Color | YELLOW |
Style | PWC |
Rider Capacity | 2; 400 lb. (182 kg) |
Engine Type | 1503 HO Rotax® 4-TEC® engine |
2018 STX 1500F - Kawasaki
$9,000.00
Availability | In Stock |
Usage | 72 Hours |
Style | Recreation |
Length Overall | 12 ft. 0 in. |