Inventory from Kawasaki
2023 MULE PRO-FX™ EPS - Kawasaki
$16,099.00
Availability | In Stock |
Usage | New |
Stock # | 514152 |
Style | Side x Side |
Vin | jkbafsf11pb514152 |
Engine Type | 4-stroke, 3-cylinder, DOHC, gas |
2023 TERYX4™ S LE - Kawasaki
$19,499.00
Availability | In Stock |
Usage | New |
Stock # | 510988 |
Style | Side x Side |
Vin | jkbrtcj10pb510988 |
Engine Type | 4-stroke, SOHC, 4-valve V-twin |
2023 TERYX4™ S LE - Kawasaki
$19,499.00
Availability | In Stock |
Usage | New |
Stock # | 511360 |
Style | Side x Side |
Vin | jkbrtcj13pb511360 |
Engine Type | 4-stroke, SOHC, 4-valve V-twin |
2023 MULE PRO-FXT™ EPS - Kawasaki
$17,899.00
Availability | In Stock |
Usage | New |
Stock # | 504593 |
Style | Side x Side |
Vin | jkbatsb15pb504593 |
Engine Type | 4-stroke, 3-cylinder, DOHC, gas |
2023 TERYX4™ S LE - Kawasaki
$19,499.00
Availability | In Stock |
Usage | New |
Stock # | 512205 |
Style | Side x Side |
Vin | jkbrtcj17pb512205 |
Engine Type | 4-stroke, SOHC, 4-valve V-twin |
2023 MULE PRO-MX™ EPS LE - Kawasaki
$14,199.00
Availability | In Stock |
Usage | New |
Stock # | f01846 |
Style | Side x Side |
Vin | rgsw643a1pbf01846 |
Engine Type | 4-stroke, single cylinder, SOHC, 4-valve liquid-cooled |
2024 Jet Ski® STX® 160LX - Kawasaki
$14,299.00
Availability | In Stock |
Usage | New |
Stock # | 10I324 |
Style | PWC |
Vin | KAW40310I324 |
Rider Capacity | 3 |
2024 Ridge® Ranch Edition - Kawasaki
$23,999.00
Availability | In Stock |
Usage | New |
Stock # | 500801 |
Style | Side x Side |
Vin | jkawfcc19rb500801 |
Engine Type | 4-stroke, DOHC, 4-valve In-Line Four-Cylinder, liquid-cooled |
2021 BRUTEFORCE 750 - Kawasaki
$7,999.00
Availability | In Stock |
Usage | 99 Miles |
Style | Utility |
2018 STX 1500F - Kawasaki
$9,000.00
Availability | In Stock |
Usage | 72 Hours |
Style | Recreation |
Length Overall | 12 ft. 0 in. |
2023 ULTRA 310LX-S - Kawasaki
$19,299.00
Availability | In Stock |
Usage | New |
Stock # | 85I223 |
Style | PWC |
Vin | USKAW80185I223 |
Rider Capacity | 3 |
2023 STX 160 - Kawasaki
$11,399.00
Availability | In Stock |
Usage | New |
Stock # | 41F223 |
Style | PWC |
Vin | 41F223 |
Rider Capacity | 3 |
2022 ULTRA 310 X - Kawasaki
$18,299.00
Availability | In Stock |
Usage | New |
Stock # | 48D222 |
Style | PWC |
Vin | 48D222 |
Length Overall | 12 ft. 0 in. |
2023 ULTRA 160 LX-S - Kawasaki
$13,699.00
Availability | In Stock |
Usage | New |
Stock # | 73D323 |
Style | PWC |
Vin | 73D323 |
Rider Capacity | 3 |
2015 Tyrex 800 le - Kawasaki
$6,999.00
Availability | In Stock |
Usage | 5500 Miles |
Style | Side x Side |
Engine Type | 90-deg., four-stroke V-twin |
Displacement | 783cc |
Transmission | Continuously variable belt-drive transmission with high and low range, reverse, and a wet centrifugal clutch |
2025 Teryx4™ S LE - Kawasaki
$17,499.00
Availability | In Stock |
Usage | New |
Stock # | 503394 |
Style | Side x Side |
Vin | jkbrtcl15sb503394 |
Engine Type | V Twin |
2025 Teryx4™ S LE - Kawasaki
$17,499.00
Availability | In Stock |
Usage | New |
Stock # | 511673 |
Style | Side x Side |
Vin | jkbrtcj11sb511673 |
Engine Type | V Twin |
2025 Mule™ PRO-FXR™ 1000 - Kawasaki
$15,099.00
Availability | In Stock |
Usage | New |
Stock # | 502274 |
Style | Side x Side |
Vin | JKAAFCM12SB502274 |
Engine Type | Parallel Twin |